<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saint Consulting &#187; News 2008</title>
	<atom:link href="http://tscg.biz/saintblog/news/news-2008/feed" rel="self" type="application/rss+xml" />
	<link>http://tscg.biz</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 13:39:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8216;Nowhere is Safe&#8217;: Saint Reaches $30MM in NIMBY Wars</title>
		<link>http://tscg.biz/saintblog/2008/12/nowhere-is-safe-saint-reaches-30mm-in-nimby-wars.html</link>
		<comments>http://tscg.biz/saintblog/2008/12/nowhere-is-safe-saint-reaches-30mm-in-nimby-wars.html#comments</comments>
		<pubDate>Sat, 13 Dec 2008 21:30:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News 2008]]></category>
		<category><![CDATA[NIMBY]]></category>
		<category><![CDATA[real estate development]]></category>
		<category><![CDATA[Saint Consulting Group]]></category>

		<guid isPermaLink="false">http://s71650.gridserver.com/?p=1719</guid>
		<description><![CDATA[<p>December 13, 2008 <em>Venture Nashville Connections</em><br /> <strong><a href="http://www.tscg.biz/media/releases/www.venturenashville.pdf" target="_blank"></a></strong><br /> FRANKLIN-BASED MIKE SAINT HAS CREATED A $30 MILLION INTERNATIONAL CONSULTANCY DRIVEN BY CONTROVERSY, THANKS LARGELY TO &#8220;DOING LESS,&#8221; IN ORDER TO DO IT VERY, VERY WELL.</p>
<p>Saint is founder, chairman, CEO and treasurer&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>December 13, 2008 <em>Venture Nashville Connections</em><br /> <strong><a href="http://www.tscg.biz/media/releases/www.venturenashville.pdf" target="_blank"></a></strong><br /> FRANKLIN-BASED MIKE SAINT HAS CREATED A $30 MILLION INTERNATIONAL CONSULTANCY DRIVEN BY CONTROVERSY, THANKS LARGELY TO &#8220;DOING LESS,&#8221; IN ORDER TO DO IT VERY, VERY WELL.</p>
<p>Saint is founder, chairman, CEO and treasurer of The Saint Consulting Group Inc., which helps real-estate developers and industrial plant builders win government permits or thwart competitors&#8217; projects, through political action.</p>
<p>In a series of VNC interviews, Saint explained that 25 years of political skirmishing has taught him and his colleagues a lot about the strength of passion, over intellect.</p>
<p>Saint&#8217;s work has traditionally centered on major retailers&#8217; development projects – often headline-making &#8220;big-boxes.&#8221;  Now, his portfolio also includes wind-to-energy farms, healthcare facilities, landfills, mining operations and other projects facing land-use conflicts.</p>
<p><strong><a href="http://www.tscg.biz/media/releases/www.venturenashville.pdf" target="_blank">&#8216;Nowhere is Safe&#8217;: Saint Reaches $30MM in NIMBY Wars</a></strong></p>
<p><a href="http://www.venturenashville.com/news.php?viewStory=191" target="_blank">http://www.venturenashville.com/news.php?viewStory=191</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tscg.biz/saintblog/2008/12/nowhere-is-safe-saint-reaches-30mm-in-nimby-wars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners and Losers In the 2008 Election Cycle</title>
		<link>http://tscg.biz/saintblog/2008/12/winners-and-losers-in-the-2008-election-cycle.html</link>
		<comments>http://tscg.biz/saintblog/2008/12/winners-and-losers-in-the-2008-election-cycle.html#comments</comments>
		<pubDate>Fri, 12 Dec 2008 21:35:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News 2008]]></category>
		<category><![CDATA[2008 Election cycle]]></category>
		<category><![CDATA[Honolulu rail transportation referendum]]></category>
		<category><![CDATA[Saint Consulting Group]]></category>

		<guid isPermaLink="false">http://s71650.gridserver.com/?p=1722</guid>
		<description><![CDATA[<p>December 2008 <em>Campaigns &#38; Elections&#8217; Politics magazine</em><br /> <strong><a href="http://www.tscg.biz/media/releases/Campaigns%20Elections%20Politics%20magazine12-2008.pdf" target="_blank"></a></strong><br /> Saint Consulting is included in <em>Campaigns &#38; Elections&#8217; Politics magazine</em><em></em> magazine&#8217;s annual listing of winners and losers in the 2008 election cycle. Saint is listed for the firm&#8217;s work on behalf of&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>December 2008 <em>Campaigns &amp; Elections&#8217; Politics magazine</em><br /> <strong><a href="http://www.tscg.biz/media/releases/Campaigns%20Elections%20Politics%20magazine12-2008.pdf" target="_blank"></a></strong><br /> Saint Consulting is included in <em>Campaigns &amp; Elections&#8217; Politics magazine</em><em></em> magazine&#8217;s annual listing of winners and losers in the 2008 election cycle. Saint is listed for the firm&#8217;s work on behalf of the winning rail transportation referendum in Honolulu.</p>
<p><strong><a href="http://www.tscg.biz/media/releases/Campaigns%20Elections%20Politics%20magazine12-2008.pdf" target="_blank">Winners and Losers In the 2008 Election Cycle</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tscg.biz/saintblog/2008/12/winners-and-losers-in-the-2008-election-cycle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FasTracks to Private Property</title>
		<link>http://tscg.biz/saintblog/2008/10/fastracks-to-private-property.html</link>
		<comments>http://tscg.biz/saintblog/2008/10/fastracks-to-private-property.html#comments</comments>
		<pubDate>Sun, 12 Oct 2008 21:39:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News 2008]]></category>
		<category><![CDATA[Colorado Biz]]></category>
		<category><![CDATA[Denver Civic Center Park]]></category>
		<category><![CDATA[Denver RTD]]></category>
		<category><![CDATA[eminent domain]]></category>
		<category><![CDATA[FasTracks]]></category>

		<guid isPermaLink="false">http://s71650.gridserver.com/?p=1728</guid>
		<description><![CDATA[<p>October 2008 <em>Colorado Biz</em><br /> <strong><a href="http://www.tscg.biz/media/releases/Colorado%20Biz%20magazine%20October%202008.pdf" target="_blank"></a></strong><br /> RTD AND LAND OWNERS BATTLE OVER EMINENT DOMAIN AS THE TRANSIT PROJECT GAINS MOMENTUM</p>
<p>Plastered along the faux-Grecian columns of Denver’s Civic Center Park, giant red, white and 					blue banners fairly scream at the few&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>October 2008 <em>Colorado Biz</em><br /> <strong><a href="http://www.tscg.biz/media/releases/Colorado%20Biz%20magazine%20October%202008.pdf" target="_blank"></a></strong><br /> RTD AND LAND OWNERS BATTLE OVER EMINENT DOMAIN AS THE TRANSIT PROJECT GAINS MOMENTUM</p>
<p>Plastered along the faux-Grecian columns of Denver’s Civic Center Park, giant red, white and 					blue banners fairly scream at the few dozen people gathered on this gray February day to protest 					the &#8220;land grab&#8221; of private property by Denver’s Regional Transportation District.</p>
<p>&#8220;RTD: You may take our property from us, but you will never take us from our property.&#8221;</p>
<p>&#8220;RTD: We tear down buildings just because we can.&#8221;</p>
<p><strong><a href="http://www.tscg.biz/media/releases/Colorado%20Biz%20magazine%20October%202008.pdf" target="_blank">FasTracks to Private Property</a></strong></p>
<p><a href="http://www.cobizmag.com/articles.asp?id=2363">http://www.cobizmag.com/articles.asp?id=2363</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tscg.biz/saintblog/2008/10/fastracks-to-private-property.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can Pay For It Now Or Pay For It Later</title>
		<link>http://tscg.biz/saintblog/2008/09/you-can-pay-for-it-now-or-pay-for-it-later.html</link>
		<comments>http://tscg.biz/saintblog/2008/09/you-can-pay-for-it-now-or-pay-for-it-later.html#comments</comments>
		<pubDate>Fri, 12 Sep 2008 21:38:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News 2008]]></category>
		<category><![CDATA[corporate development]]></category>
		<category><![CDATA[Planning and Zoning]]></category>
		<category><![CDATA[Saint Consulting Group]]></category>

		<guid isPermaLink="false">http://s71650.gridserver.com/?p=1725</guid>
		<description><![CDATA[<p>Fall 2008 <em>Concrete Answers</em></p>
<p><strong><a href="http://www.tscg.biz/media/releases/Concrete%20Answers%20Fall%202008.pdf" target="_blank">You Can Pay For It Now Or Pay For It Later</a></strong><br /> by Saint Consulting&#8217;s Christopher M. Hopkins</p>
<p>Being a good corporate neighbor takes a lot of time and effort—but the rewards are significant.</p>
<p>Rohrer&#8217;s Quarry, Inc.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Fall 2008 <em>Concrete Answers</em></p>
<p><strong><a href="http://www.tscg.biz/media/releases/Concrete%20Answers%20Fall%202008.pdf" target="_blank">You Can Pay For It Now Or Pay For It Later</a></strong><br /> by Saint Consulting&#8217;s Christopher M. Hopkins</p>
<p>Being a good corporate neighbor takes a lot of time and effort—but the rewards are significant.</p>
<p>Rohrer&#8217;s Quarry, Inc. experienced the benefits first-hand when it recently won permits for a new concrete plant in Lititz, Pennsylvania.</p>
<p>Rohrer&#8217;s has a long history of community involvement, from community open houses (last year&#8217;s attracted more than 3,000 visitors) to school tours and participation in the &#8220;Pennsylvania Rock Hound Kit&#8221; program sponsored by Pennsylvania Geologic Survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://tscg.biz/saintblog/2008/09/you-can-pay-for-it-now-or-pay-for-it-later.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developers Suffering Amid Downturn and &#8216;Nimbyism&#8217;</title>
		<link>http://tscg.biz/saintblog/2008/08/developers-suffering-amid-downturn-and-nimbyism.html</link>
		<comments>http://tscg.biz/saintblog/2008/08/developers-suffering-amid-downturn-and-nimbyism.html#comments</comments>
		<pubDate>Tue, 12 Aug 2008 21:42:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News 2008]]></category>
		<category><![CDATA[housing growth]]></category>
		<category><![CDATA[NIMBY]]></category>
		<category><![CDATA[Public Affairs]]></category>

		<guid isPermaLink="false">http://s71650.gridserver.com/?p=1732</guid>
		<description><![CDATA[<p>August 2008 <em>Public Affairs</em><br /> <strong><a href="http://www.tscg.biz/media/releases/Public%20Affairs%20-%20August%2008.pdf" target="_blank"></a></strong><br /> Public attitudes towards new building are becoming increasingly hostile, according to research presented at a housing-sector conference.</p>
<p>Nick Keable, vice-president of UK operations at Saint Consulting, presented the research at the &#8216;Delivering housing growth: overcoming&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>August 2008 <em>Public Affairs</em><br /> <strong><a href="http://www.tscg.biz/media/releases/Public%20Affairs%20-%20August%2008.pdf" target="_blank"></a></strong><br /> Public attitudes towards new building are becoming increasingly hostile, according to research presented at a housing-sector conference.</p>
<p>Nick Keable, vice-president of UK operations at Saint Consulting, presented the research at the &#8216;Delivering housing growth: overcoming opposition&#8217; conference on 8 July, which showed increasing &#8216;nimbyism&#8217; (&#8216;not in my back yard&#8217; attitudes) among Brits over the last three years.</p>
<p>Keable was presenting results of a survey of 1,006 of UK adults in mid-February undertaken by ComRes on behalf of his firm. The South West was statistically the &#8216;most nimby&#8217;, with the North East the least.</p>
<p><strong><a href="http://www.tscg.biz/media/releases/Public%20Affairs%20-%20August%2008.pdf" target="_blank">Developers Suffering Amid Downturn and &#8216;Nimbyism&#8217;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tscg.biz/saintblog/2008/08/developers-suffering-amid-downturn-and-nimbyism.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Your Face</title>
		<link>http://tscg.biz/saintblog/2008/08/in-your-face.html</link>
		<comments>http://tscg.biz/saintblog/2008/08/in-your-face.html#comments</comments>
		<pubDate>Fri, 01 Aug 2008 21:39:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News 2008]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[land development]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://s71650.gridserver.com/?p=1730</guid>
		<description><![CDATA[<p>August 1, 2008 <em>Retail Traffic</em><br /> <strong></strong><br /> They started as a way for college students to connect with their peers without getting off the couch, but today social networking sites are gaining momentum as one of the tools real estate developers&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>August 1, 2008 <em>Retail Traffic</em><br /> <strong></strong><br /> They started as a way for college students to connect with their peers without getting off the couch, but today social networking sites are gaining momentum as one of the tools real estate developers can use to gain support for their projects. Since signing up for a profile costs nothing and has the potential to expose a property to thousands of people, Washington, D.C.-based developer Madison Marquette recently created Facebook pages for several of its upcoming projects.</p>
<p><strong><a href="http://www.tscg.biz/media/releases/RETAIL%20TRAFFIC%20Magazine%208-1-2008.pdf" target="_blank">In Your Face</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tscg.biz/saintblog/2008/08/in-your-face.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After You Beat Them, Join Them</title>
		<link>http://tscg.biz/saintblog/2008/07/after-you-beat-them-join-them.html</link>
		<comments>http://tscg.biz/saintblog/2008/07/after-you-beat-them-join-them.html#comments</comments>
		<pubDate>Sat, 12 Jul 2008 21:44:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News 2008]]></category>
		<category><![CDATA[Agreggates Manager Atlas]]></category>
		<category><![CDATA[development opposition]]></category>
		<category><![CDATA[NIMBY]]></category>

		<guid isPermaLink="false">http://s71650.gridserver.com/?p=1735</guid>
		<description><![CDATA[<p>July 2008 <em>Aggregates Manager Atlas</em><br /> <strong><a href="http://www.tscg.biz/media/releases/Aggregates%20Manager%20Atlas%20July%202008.pdf" target="_blank"></a></strong><br /> DON&#8217;T VIEW PERMITTING AS A ONETIME PUBLIC RELATIONS ENDEAVOR. THOSE OLD FRIENDS MAY INFLUENCE NEW GOALS AS WELL.</p>
<p>The relief of no longer having to deal with irrational neighborhood opponents and their trumped-up arguments&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>July 2008 <em>Aggregates Manager Atlas</em><br /> <strong><a href="http://www.tscg.biz/media/releases/Aggregates%20Manager%20Atlas%20July%202008.pdf" target="_blank"></a></strong><br /> DON&#8217;T VIEW PERMITTING AS A ONETIME PUBLIC RELATIONS ENDEAVOR. THOSE OLD FRIENDS MAY INFLUENCE NEW GOALS AS WELL.</p>
<p>The relief of no longer having to deal with irrational neighborhood opponents and their trumped-up arguments can be one of the most satisfying parts of successfully permitting your quarry or plant and opening for business. You&#8217;ll never have to deal with those meddling troublemakers again.</p>
<p>It&#8217;s an appealing pipe dream. But sitting back and expecting your vanquished foes to &#8220;live and let live&#8221; won&#8217;t cut it.</p>
<p>You may not know it now, but eventually you’ll find yourself needing zoning relief or public approvals for change in your operations or an expansion. You might even want to open a new facility in another community miles away.</p>
<p><strong><a href="http://www.tscg.biz/media/releases/Aggregates%20Manager%20Atlas%20July%202008.pdf" target="_blank">After You Beat Them, Join Them</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tscg.biz/saintblog/2008/07/after-you-beat-them-join-them.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Prices Prompt Rethink of Ethanol Policy</title>
		<link>http://tscg.biz/saintblog/2008/07/food-prices-prompt-rethink-of-ethanol-policy.html</link>
		<comments>http://tscg.biz/saintblog/2008/07/food-prices-prompt-rethink-of-ethanol-policy.html#comments</comments>
		<pubDate>Thu, 10 Jul 2008 21:46:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News 2008]]></category>
		<category><![CDATA[ethanol polices]]></category>
		<category><![CDATA[food prices]]></category>
		<category><![CDATA[Ottawa Citizen]]></category>

		<guid isPermaLink="false">http://s71650.gridserver.com/?p=1739</guid>
		<description><![CDATA[<p>July 10, 2008 <em>Ottawa Citizen</em><br /> <strong><a href="http://www.tscg.biz/media/releases/Ottawa%20Citizen%20Canada%207-10-2008.pdf" target="_blank"></a></strong><br /> BOOST TO 10% OF GAS NOW UNLIKELY<br /> Ontario is considering turning its back on a promise to boost ethanol content in gasoline in light of the biofuel&#8217;s 					impact on rising food costs, Premier&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>July 10, 2008 <em>Ottawa Citizen</em><br /> <strong><a href="http://www.tscg.biz/media/releases/Ottawa%20Citizen%20Canada%207-10-2008.pdf" target="_blank"></a></strong><br /> BOOST TO 10% OF GAS NOW UNLIKELY<br /> Ontario is considering turning its back on a promise to boost ethanol content in gasoline in light of the biofuel&#8217;s 					impact on rising food costs, Premier Dalton McGuinty said yesterday.</p>
<p>Mr. McGuinty questioned whether it &#8220;is in the public interest&#8221; to raise the proportion of the corn-derived additive to 					10 per cent of all gasoline. The province has maintained five per cent ethanol content at gas pumps since Jan. 1, 					2007.</p>
<p>But increased worldwide ethanol production is being blamed for soaring food prices, as rising grain prices put 					pressure on meat, dairy and poultry producers.</p>
<p><strong><a href="http://www.tscg.biz/media/releases/Ottawa%20Citizen%20Canada%207-10-2008.pdf" target="_blank">Food Prices Prompt Rethink of Ethanol Policy</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tscg.biz/saintblog/2008/07/food-prices-prompt-rethink-of-ethanol-policy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Toxic Cargo: Slots In Phila.</title>
		<link>http://tscg.biz/saintblog/2008/07/a-toxic-cargo-slots-in-phila.html</link>
		<comments>http://tscg.biz/saintblog/2008/07/a-toxic-cargo-slots-in-phila.html#comments</comments>
		<pubDate>Thu, 10 Jul 2008 21:45:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News 2008]]></category>
		<category><![CDATA[Flying Dutchman of Debris]]></category>
		<category><![CDATA[Philadelphia Inquirer]]></category>
		<category><![CDATA[toxic incinerator]]></category>

		<guid isPermaLink="false">http://s71650.gridserver.com/?p=1737</guid>
		<description><![CDATA[<p>July 10, 2008 <em>The Philadelphia Inquirer</em><br /> <strong><a href="http://www.tscg.biz/media/releases/Philadelphia%20Inquirer%207-10-08.pdf" target="_blank"></a></strong><br /> Remember the Khian Sea? The cargo ship, dubbed the Flying Dutchman of Debris, spent 14 months in the 1980s 					sailing the globe with 14,000 tons of Philadelphia&#8217;s toxic incinerator dust in search of&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>July 10, 2008 <em>The Philadelphia Inquirer</em><br /> <strong><a href="http://www.tscg.biz/media/releases/Philadelphia%20Inquirer%207-10-08.pdf" target="_blank"></a></strong><br /> Remember the Khian Sea? The cargo ship, dubbed the Flying Dutchman of Debris, spent 14 months in the 1980s 					sailing the globe with 14,000 tons of Philadelphia&#8217;s toxic incinerator dust in search of a landfill.</p>
<p>Know what&#8217;s like the Khian Sea? Philadelphia&#8217;s proposed casinos. The big boxes of slots keep moving in search of a 					final resting place.</p>
<p>Turns out citizens don&#8217;t want them in their neighborhood. Which is a problem because Philadelphia, you may have 					noticed, is a city of neighborhoods. Local and state representatives, who like to get reelected, are fighting the current 					locations.</p>
<p><strong><a href="http://www.tscg.biz/media/releases/Philadelphia%20Inquirer%207-10-08.pdf" target="_blank">A Toxic Cargo: Slots In Phila.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tscg.biz/saintblog/2008/07/a-toxic-cargo-slots-in-phila.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nimbys Turn Against Ethanol</title>
		<link>http://tscg.biz/saintblog/2008/07/nimbys-turn-against-ethanol.html</link>
		<comments>http://tscg.biz/saintblog/2008/07/nimbys-turn-against-ethanol.html#comments</comments>
		<pubDate>Wed, 09 Jul 2008 21:49:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News 2008]]></category>
		<category><![CDATA[alternative energy sources]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[National Post]]></category>
		<category><![CDATA[NIMBY]]></category>

		<guid isPermaLink="false">http://s71650.gridserver.com/?p=1745</guid>
		<description><![CDATA[<p>July 09, 2008 <em>National Post</em><br /> <strong><a href="http://www.tscg.biz/media/releases/National%20Post%20%207-9-2008.pdf" target="_blank"></a></strong><br /> ALTERNATIVE FUEL PLANTS JOIN RANKS OF SUCH OTHER UNDESIRABLE LOCAL DEVELOPMENTS AS NECULAR POWER FACILITIES AND WAL-MART STORES, SURVEY FINDS.</p>
<p>Most Canadians &#8211; 53%, up from 45% last year &#8211; would now oppose construction&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>July 09, 2008 <em>National Post</em><br /> <strong><a href="http://www.tscg.biz/media/releases/National%20Post%20%207-9-2008.pdf" target="_blank"></a></strong><br /> ALTERNATIVE FUEL PLANTS JOIN RANKS OF SUCH OTHER UNDESIRABLE LOCAL DEVELOPMENTS AS NECULAR POWER FACILITIES AND WAL-MART STORES, SURVEY FINDS.</p>
<p>Most Canadians &#8211; 53%, up from 45% last year &#8211; would now oppose construction of a local ethanol plant, according to the Saint Consulting Group&#8217;s second annual national survey of responses to various real estate developments.</p>
<p><strong><a href="http://www.tscg.biz/media/releases/National%20Post%20%207-9-2008.pdf" target="_blank">Nimbys Turn Against Ethanol</a></strong></p>
<p><a href="http://www.nationalpost.com/todays_paper/story.html?id=641366" target="_blank">http://www.nationalpost.com/todays_paper/story.html?id=641366</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tscg.biz/saintblog/2008/07/nimbys-turn-against-ethanol.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
