<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saint Consulting &#187; News 2006</title>
	<atom:link href="http://tscg.biz/saintblog/news/news-2006/feed" rel="self" type="application/rss+xml" />
	<link>http://tscg.biz</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 13:39:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wal-Marts still get Americans worked up</title>
		<link>http://tscg.biz/saintblog/2006/12/wal-marts-still-get-americans-worked-up.html</link>
		<comments>http://tscg.biz/saintblog/2006/12/wal-marts-still-get-americans-worked-up.html#comments</comments>
		<pubDate>Sun, 10 Dec 2006 00:58:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News 2006]]></category>
		<category><![CDATA[big-box retail]]></category>
		<category><![CDATA[land-use issues]]></category>
		<category><![CDATA[NIMBY]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://s71650.gridserver.com/?p=1896</guid>
		<description><![CDATA[<p>December 10, 2006 <em>Chicago Tribune</em><br />
<a href="http://www.tscg.biz/media/releases/Chicago%20Tribune%2012-10-06.doc"><strong></strong></a><br />
I&#8217;m having a garage sale on top of my desk. Here&#8217;s what I think I need to get rid of:</p>
<p><strong>Big boxes are great&#8211;over there</strong><br />
The NIMBY concept (&#8220;Not in my back yard&#8221;)&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>December 10, 2006 <em>Chicago Tribune</em><br />
<a href="http://www.tscg.biz/media/releases/Chicago%20Tribune%2012-10-06.doc"><strong></strong></a><br />
I&#8217;m having a garage sale on top of my desk. Here&#8217;s what I think I need to get rid of:</p>
<p><strong>Big boxes are great&#8211;over there</strong><br />
The NIMBY concept (&#8220;Not in my back yard&#8221;) as it pertains to development has been around a long time; now a political consultant for developers has quantified it. That is: About three-quarters of Americans don&#8217;t want any new development in their own communities, though the projects they oppose (landfills, quarries, power plants and Wal-Marts, for example) probably would be OK somewhere else.</p>
<p><a href="http://www.tscg.biz/media/releases/Chicago%20Tribune%2012-10-06.doc"><strong>Wal-Marts still get Americans worked up</strong></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://tscg.biz/saintblog/2006/12/wal-marts-still-get-americans-worked-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The reason the affluent move away</title>
		<link>http://tscg.biz/saintblog/2006/12/the-reason-the-affluent-move-away.html</link>
		<comments>http://tscg.biz/saintblog/2006/12/the-reason-the-affluent-move-away.html#comments</comments>
		<pubDate>Thu, 07 Dec 2006 00:59:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News 2006]]></category>
		<category><![CDATA[Arlington Texas]]></category>
		<category><![CDATA[asian flight]]></category>
		<category><![CDATA[white flight]]></category>
		<category><![CDATA[why the affluent move]]></category>

		<guid isPermaLink="false">http://s71650.gridserver.com/?p=1898</guid>
		<description><![CDATA[<p>December 7, 2006 <em>Fort Worth Star-Telegram</em><br /> <a href="http://www.tscg.biz/media/releases/Fort%20Worth%20Star%20Telegram%2012-7-06.doc"><strong></strong></a><br /> It&#8217;s a common enough scenario: A family moves to Arlington, works, prospers, prospers some more, and then just as Mom and Dad start making really serious money, they move to an upscale&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>December 7, 2006 <em>Fort Worth Star-Telegram</em><br /> <a href="http://www.tscg.biz/media/releases/Fort%20Worth%20Star%20Telegram%2012-7-06.doc"><strong></strong></a><br /> It&#8217;s a common enough scenario: A family moves to Arlington, works, prospers, prospers some more, and then just as Mom and Dad start making really serious money, they move to an upscale municipality somewhere else.</p>
<p>In short, they bail out on the very entity that provided an environment in which they became wealthy. How ungracious. And ungrateful.</p>
<p>This is not just anecdotal. According to census studies, since 2000 Arlington has had a net loss of about 21,000 mostly upscale Anglos and about 1,000 mostly upscale Asians. That&#8217;s white flight and Asian flight.</p>
<p><a href="http://www.tscg.biz/media/releases/Fort%20Worth%20Star%20Telegram%2012-7-06.doc"><strong>The reason the affluent move away</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tscg.biz/saintblog/2006/12/the-reason-the-affluent-move-away.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Week&#8217;s Worth</title>
		<link>http://tscg.biz/saintblog/2006/12/a-weeks-worth.html</link>
		<comments>http://tscg.biz/saintblog/2006/12/a-weeks-worth.html#comments</comments>
		<pubDate>Mon, 04 Dec 2006 01:00:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News 2006]]></category>
		<category><![CDATA[big-box retail]]></category>
		<category><![CDATA[development issues]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[land-use issues]]></category>
		<category><![CDATA[Saint Consulting Group]]></category>

		<guid isPermaLink="false">http://s71650.gridserver.com/?p=1900</guid>
		<description><![CDATA[<p>December 4, 2006 <em>The Christian Science Monitor</em><br /> <a href="http://www.tscg.biz/media/releases/Christian%20Science%20Monitor%2012-04-06.doc"><strong></strong></a><br /> For the first time in four months, the Dow Jones Industrial Average lost ground in consecutive weeks, dropping 0.7 percent as of Friday&#8217;s close.</p>
<p>If there&#8217;s a class of people more&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>December 4, 2006 <em>The Christian Science Monitor</em><br /> <a href="http://www.tscg.biz/media/releases/Christian%20Science%20Monitor%2012-04-06.doc"><strong></strong></a><br /> For the first time in four months, the Dow Jones Industrial Average lost ground in consecutive weeks, dropping 0.7 percent as of Friday&#8217;s close.</p>
<p>If there&#8217;s a class of people more unpopular than politicians or used-car salesmen, it may be real estate developers, the Saint Consulting Group reports. Its survey found twice as many Americans oppose new development projects as favor them, especially in the case of big-box stores, power plants, and casinos. Seventy percent of respondents said they support using tax revenues to keep land undeveloped.</p>
<p><a href="http://www.tscg.biz/media/releases/Christian%20Science%20Monitor%2012-04-06.doc"><strong>A Week&#8217;s Worth</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tscg.biz/saintblog/2006/12/a-weeks-worth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Nimby* to Banana**&#8211;The Challenge for Developers</title>
		<link>http://tscg.biz/saintblog/2006/12/from-nimby-to-banana-the-challenge-for-developers.html</link>
		<comments>http://tscg.biz/saintblog/2006/12/from-nimby-to-banana-the-challenge-for-developers.html#comments</comments>
		<pubDate>Sat, 02 Dec 2006 01:02:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News 2006]]></category>
		<category><![CDATA[condominium development]]></category>
		<category><![CDATA[land-use issues]]></category>
		<category><![CDATA[NIMBY]]></category>
		<category><![CDATA[Saint Consulting Group]]></category>

		<guid isPermaLink="false">http://s71650.gridserver.com/?p=1902</guid>
		<description><![CDATA[<p>December 2, 2006 <em>Business Week Online</em><br /> <a href="http://www.tscg.biz/media/releases/Business%20Week%20Online%2012-2-06.doc"><strong></strong></a><br /> Opposition to development of single-family homes and condominiums decreased a bit in the latest survey of residents&#8217; attitudes by Boston-based Saint Consulting Group. Here&#8217;s a long excerpt from its press release about&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>December 2, 2006 <em>Business Week Online</em><br /> <a href="http://www.tscg.biz/media/releases/Business%20Week%20Online%2012-2-06.doc"><strong></strong></a><br /> Opposition to development of single-family homes and condominiums decreased a bit in the latest survey of residents&#8217; attitudes by Boston-based Saint Consulting Group. Here&#8217;s a long excerpt from its press release about the Saint Index:</p>
<p><a href="http://www.tscg.biz/media/releases/Business%20Week%20Online%2012-2-06.doc"><strong>From Nimby* to Banana**&#8211;The Challenge for Developers</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tscg.biz/saintblog/2006/12/from-nimby-to-banana-the-challenge-for-developers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landfills a Tough Sell</title>
		<link>http://tscg.biz/saintblog/2006/11/landfills-a-tough-sell.html</link>
		<comments>http://tscg.biz/saintblog/2006/11/landfills-a-tough-sell.html#comments</comments>
		<pubDate>Thu, 30 Nov 2006 01:03:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News 2006]]></category>
		<category><![CDATA[land-use issues]]></category>
		<category><![CDATA[landfills]]></category>
		<category><![CDATA[NIMBY]]></category>
		<category><![CDATA[Saint Consulting Group]]></category>

		<guid isPermaLink="false">http://s71650.gridserver.com/?p=1904</guid>
		<description><![CDATA[<p>November 30, 2006 <em>New York Public Radio</em><br /> <a href="http://www.tscg.biz/media/releases/New%20York%20Public%20Radio%2011-30-06%20.doc"><strong></strong></a><br /> Landfills have always been a tough sell for sanitation officials and garbage companies. And a new survey of Americans’ attitudes toward development has found it’s getting even harder, not only for&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>November 30, 2006 <em>New York Public Radio</em><br /> <a href="http://www.tscg.biz/media/releases/New%20York%20Public%20Radio%2011-30-06%20.doc"><strong></strong></a><br /> Landfills have always been a tough sell for sanitation officials and garbage companies. And a new survey of Americans’ attitudes toward development has found it’s getting even harder, not only for landfills, but for most development projects.</p>
<p>The second annual Saint Index, by the Saint Consulting Group, found landfills were opposed by 87 percent, up from 82 percent last year, beating casinos, power plants, and yes, even Wal Mart as Americans’ most despised land use project.</p>
<p><a href="http://www.tscg.biz/media/releases/New%20York%20Public%20Radio%2011-30-06%20.doc"><strong>Landfills a Tough Sell</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tscg.biz/saintblog/2006/11/landfills-a-tough-sell.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opposition to Commercial Development Still Strong</title>
		<link>http://tscg.biz/saintblog/2006/11/opposition-to-commercial-development-still-strong.html</link>
		<comments>http://tscg.biz/saintblog/2006/11/opposition-to-commercial-development-still-strong.html#comments</comments>
		<pubDate>Wed, 29 Nov 2006 01:05:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News 2006]]></category>
		<category><![CDATA[commercial development]]></category>
		<category><![CDATA[Globest.com]]></category>
		<category><![CDATA[Saint Index]]></category>

		<guid isPermaLink="false">http://s71650.gridserver.com/?p=1910</guid>
		<description><![CDATA[<p>November 29, 2006 <em>GlobeSt.com</em><br /> <a href="http://www.tscg.biz/media/releases/GlobeSt.com%2011-29-06.doc"><strong></strong></a><br /> BOSTON-Americans are strongly opposed to commercial development projects, and a majority of them favor using tax dollars to keep land undeveloped, a new survey finds. According to the Saint Index, a survey of 1,000&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>November 29, 2006 <em>GlobeSt.com</em><br /> <a href="http://www.tscg.biz/media/releases/GlobeSt.com%2011-29-06.doc"><strong></strong></a><br /> BOSTON-Americans are strongly opposed to commercial development projects, and a majority of them favor using tax dollars to keep land undeveloped, a new survey finds. According to the Saint Index, a survey of 1,000 Americans commissioned by the Hingham, MA-based Saint Consulting Group, nearly three quarters of the respondents said they are opposed to development in their own community and twice as many Americans actively oppose development as support it.</p>
<p>“It’s becoming a significant issue,” Saint president Patrick Fox tells GlobeSt.com. “Americans are looking for ways to stop development.”</p>
<p><a href="http://www.tscg.biz/media/releases/GlobeSt.com%2011-29-06.doc"><strong>Opposition to Commercial Development Still Strong</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tscg.biz/saintblog/2006/11/opposition-to-commercial-development-still-strong.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans oppose development of almost every kind</title>
		<link>http://tscg.biz/saintblog/2006/11/americans-oppose-development-of-almost-every-kind.html</link>
		<comments>http://tscg.biz/saintblog/2006/11/americans-oppose-development-of-almost-every-kind.html#comments</comments>
		<pubDate>Wed, 29 Nov 2006 01:05:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News 2006]]></category>
		<category><![CDATA[commercial development]]></category>
		<category><![CDATA[development opposition]]></category>
		<category><![CDATA[land-use issues]]></category>
		<category><![CDATA[Saint Consulting Group]]></category>

		<guid isPermaLink="false">http://s71650.gridserver.com/?p=1908</guid>
		<description><![CDATA[<p>November 29, 2006 <em>Portland Business Journa</em>l<br /> <a href="http://www.tscg.biz/media/releases/Portland%20Business%20Journal%2011-29-06.doc"><strong></strong></a><br /> Most Americans oppose new landfills, power plants and quarries. They also oppose casinos, Wal-Marts, hospitals, apartments, single family development and 70 percent would use tax dollars to prevent land from being developed.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>November 29, 2006 <em>Portland Business Journa</em>l<br /> <a href="http://www.tscg.biz/media/releases/Portland%20Business%20Journal%2011-29-06.doc"><strong></strong></a><br /> Most Americans oppose new landfills, power plants and quarries. They also oppose casinos, Wal-Marts, hospitals, apartments, single family development and 70 percent would use tax dollars to prevent land from being developed.</p>
<p>So says the second annual Saint Index, a survey commissioned by The Saint Consulting Group, which is based in Boston, to gauge the public&#8217;s interest in land-use issues.</p>
<p><a href="http://www.tscg.biz/media/releases/Portland%20Business%20Journal%2011-29-06.doc"><strong>Americans oppose development of almost every kind</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tscg.biz/saintblog/2006/11/americans-oppose-development-of-almost-every-kind.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opposition to Land-Use Development More Widespread: Survey</title>
		<link>http://tscg.biz/saintblog/2006/11/opposition-to-land-use-development-more-widespread-survey.html</link>
		<comments>http://tscg.biz/saintblog/2006/11/opposition-to-land-use-development-more-widespread-survey.html#comments</comments>
		<pubDate>Wed, 29 Nov 2006 01:04:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News 2006]]></category>
		<category><![CDATA[land-use development]]></category>
		<category><![CDATA[real estate development]]></category>
		<category><![CDATA[Saint Consulting Group]]></category>

		<guid isPermaLink="false">http://s71650.gridserver.com/?p=1906</guid>
		<description><![CDATA[<p>November 29, 2006 <em>Progressive Grocer</em><br /> <a href="http://www.tscg.biz/media/releases/Progressive%20Grocer%2011-29-06.doc"><strong></strong></a><br /> BOSTON &#8211; A growing number of Americans are strongly opposed to real estate development, although attitudes toward grocery development have softened some in the past year, according to the Saint Index, a survey&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>November 29, 2006 <em>Progressive Grocer</em><br /> <a href="http://www.tscg.biz/media/releases/Progressive%20Grocer%2011-29-06.doc"><strong></strong></a><br /> BOSTON &#8211; A growing number of Americans are strongly opposed to real estate development, although attitudes toward grocery development have softened some in the past year, according to the Saint Index, a survey commissioned by The Saint Consulting Group here.</p>
<p><a href="http://www.tscg.biz/media/releases/Progressive%20Grocer%2011-29-06.doc"><strong>Opposition to Land-Use Development More Widespread: Survey</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tscg.biz/saintblog/2006/11/opposition-to-land-use-development-more-widespread-survey.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOOKING IN ON: GAMING</title>
		<link>http://tscg.biz/saintblog/2006/11/looking-in-on-gaming.html</link>
		<comments>http://tscg.biz/saintblog/2006/11/looking-in-on-gaming.html#comments</comments>
		<pubDate>Mon, 27 Nov 2006 01:07:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News 2006]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[land-use battles]]></category>
		<category><![CDATA[NIMBY]]></category>

		<guid isPermaLink="false">http://s71650.gridserver.com/?p=1913</guid>
		<description><![CDATA[<p>November 27, 2006 <em>Las Vegas Sun</em><br /> <a href="http://www.tscg.biz/media/releases/Las%20Vegas%20Sun%2011-27-06.doc"><strong></strong></a><br /> Would you rather live next to a landfill, a casino or Wal-Mart?</p>
<p>The American Gaming Association and Harrah&#8217;s Entertainment have trotted out independent surveys over the past several years showing that most&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>November 27, 2006 <em>Las Vegas Sun</em><br /> <a href="http://www.tscg.biz/media/releases/Las%20Vegas%20Sun%2011-27-06.doc"><strong></strong></a><br /> Would you rather live next to a landfill, a casino or Wal-Mart?</p>
<p>The American Gaming Association and Harrah&#8217;s Entertainment have trotted out independent surveys over the past several years showing that most Americans don&#8217;t object to gambling. While that may be true, it doesn&#8217;t mean all of those folks want casinos nearby.</p>
<p>That&#8217;s the finding of a recent poll, and it comes as no surprise to casino companies that have had to overcome neighborhood opposition to casinos that, in some cases, were already approved by legislators or voters.</p>
<p>The poll, conducted by Saint Consulting, a Massachusetts firm that helps clients win land-use battles, found that 80 percent of Americans would oppose a casino proposed in their community.</p>
<p><a href="http://www.tscg.biz/media/releases/Las%20Vegas%20Sun%2011-27-06.doc"><strong>LOOKING IN ON: GAMING</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tscg.biz/saintblog/2006/11/looking-in-on-gaming.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart finds frosty reception</title>
		<link>http://tscg.biz/saintblog/2006/11/wal-mart-finds-frosty-reception.html</link>
		<comments>http://tscg.biz/saintblog/2006/11/wal-mart-finds-frosty-reception.html#comments</comments>
		<pubDate>Tue, 21 Nov 2006 01:09:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News 2006]]></category>
		<category><![CDATA[Berlin Bourough Council]]></category>
		<category><![CDATA[retail development]]></category>
		<category><![CDATA[Stephen Clyde]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://s71650.gridserver.com/?p=1916</guid>
		<description><![CDATA[<p>November 21, 2006 <em>The Philadelphia Inquirer</em><br /> <a href="http://www.tscg.biz/media/releases/Philadelphia%20Inquirer%2011-21-06.doc"><strong></strong></a><br /> While knocking on more than 2,000 doors during his campaign for Berlin Borough Council this fall, Stephen Clyde encountered one question over and over.</p>
<p>It wasn&#8217;t about property taxes or immigration or&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>November 21, 2006 <em>The Philadelphia Inquirer</em><br /> <a href="http://www.tscg.biz/media/releases/Philadelphia%20Inquirer%2011-21-06.doc"><strong></strong></a><br /> While knocking on more than 2,000 doors during his campaign for Berlin Borough Council this fall, Stephen Clyde encountered one question over and over.</p>
<p>It wasn&#8217;t about property taxes or immigration or gay marriage.</p>
<p>Voters wanted to know: What was his position on Wal-Mart?</p>
<p>&#8220;Wal-Mart acted as a catalyst to ignite people&#8217;s passion,&#8221; said Clyde, a Democrat who ousted a Republican incumbent. He attributes his victory, in part, to his vocal stance against the company&#8217;s plan to put a 217,062-square-foot super center in the Camden County borough.</p>
<p><a href="http://www.tscg.biz/media/releases/Philadelphia%20Inquirer%2011-21-06.doc"><strong>Wal-Mart finds frosty reception</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tscg.biz/saintblog/2006/11/wal-mart-finds-frosty-reception.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
