<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Commercial real estate expert: full recovery 2½ years away, vacancy rate key</title>
	<atom:link href="http://tscg.biz/saintblog/2009/06/commercial-real-estate-expert-full-recovery-2%c2%bd-years-away-vacancy-rate-key.html/feed" rel="self" type="application/rss+xml" />
	<link>http://tscg.biz/saintblog/2009/06/commercial-real-estate-expert-full-recovery-2%c2%bd-years-away-vacancy-rate-key.html</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 03:45:40 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: apartment in barcelona</title>
		<link>http://tscg.biz/saintblog/2009/06/commercial-real-estate-expert-full-recovery-2%c2%bd-years-away-vacancy-rate-key.html/comment-page-1#comment-790</link>
		<dc:creator>apartment in barcelona</dc:creator>
		<pubDate>Fri, 07 Aug 2009 13:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://s71650.gridserver.com/2009/06/01/commercial-real-estate-expert-full-recovery-2%c2%bd-years-away-vacancy-rate-key/#comment-790</guid>
		<description>Real estate seems to be the worst hit by the economic impact, being the most expensive thing that also affects everyone right down to the poorest people, it&#039;s not really surprising. It is interesting how they came up with the estimate of 2.5 years though - do they expect other markets to increase significantly more than this before this time?</description>
		<content:encoded><![CDATA[<p>Real estate seems to be the worst hit by the economic impact, being the most expensive thing that also affects everyone right down to the poorest people, it&#8217;s not really surprising. It is interesting how they came up with the estimate of 2.5 years though &#8211; do they expect other markets to increase significantly more than this before this time?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
