<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NIMBYism hardens in UK, 3 in 10 actively opposed development &#8212; Saint Index</title>
	<atom:link href="http://tscg.biz/saintblog/2009/03/nimbyism-hardens-in-uk-3-in-10-actively-opposed-development-saint-index.html/feed" rel="self" type="application/rss+xml" />
	<link>http://tscg.biz/saintblog/2009/03/nimbyism-hardens-in-uk-3-in-10-actively-opposed-development-saint-index.html</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 03:45:40 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Raymundo Sheaffer</title>
		<link>http://tscg.biz/saintblog/2009/03/nimbyism-hardens-in-uk-3-in-10-actively-opposed-development-saint-index.html/comment-page-1#comment-5505</link>
		<dc:creator>Raymundo Sheaffer</dc:creator>
		<pubDate>Thu, 08 Apr 2010 16:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://s71650.gridserver.com/2009/03/09/nimbyism-hardens-in-uk-3-in-10-actively-opposed-development-saint-index/#comment-5505</guid>
		<description>Im glad I found this blog, I couldnt locate any knowledge on this subject prior to. I also run a site and in case you are ever interested in a little bit of visitor writing for me if possible feel free to let me know, im always look for people to check out my blog page. Please stop by and leave a comment sometime!</description>
		<content:encoded><![CDATA[<p>Im glad I found this blog, I couldnt locate any knowledge on this subject prior to. I also run a site and in case you are ever interested in a little bit of visitor writing for me if possible feel free to let me know, im always look for people to check out my blog page. Please stop by and leave a comment sometime!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NIMBYism in UK: discuss at Royal Geographical Society, 3 March &#171; Saint Consulting</title>
		<link>http://tscg.biz/saintblog/2009/03/nimbyism-hardens-in-uk-3-in-10-actively-opposed-development-saint-index.html/comment-page-1#comment-5328</link>
		<dc:creator>NIMBYism in UK: discuss at Royal Geographical Society, 3 March &#171; Saint Consulting</dc:creator>
		<pubDate>Mon, 08 Feb 2010 17:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://s71650.gridserver.com/2009/03/09/nimbyism-hardens-in-uk-3-in-10-actively-opposed-development-saint-index/#comment-5328</guid>
		<description>[...] For context, please note that some 85 percent of Britons oppose more development in their local communities, making Britain even more NIMBY than the USA or Canada, according to the UK Saint Index. [...]</description>
		<content:encoded><![CDATA[<p>[...] For context, please note that some 85 percent of Britons oppose more development in their local communities, making Britain even more NIMBY than the USA or Canada, according to the UK Saint Index. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
