| Company name | The Saint Consulting Group | |
| Corporate address | 99 Derby Street Suite 100 Hingham, MA 02043 |
|
| Division offices | Chicago, Illinois Nashville, Tennessee San Francisco, California Washington, DC |
|
| Field locations | Honolulu, Hawaii Los Angeles, California New York, New York |
|
| International office | London, England |
|
| Web address | http://www.tscg.biz | |
| Officers | P. Michael Saint, Chairman and CEO Patrick Fox, President Robert J. Flavell, Vice Chairman |
|
| Services | Strategic planning Competitive research Grassroots coalition building Message development Media and communications support Political due diligence |
|
| Clients by industry | Aggregates [sand, gravel] Casinos Colleges and universities Grocery/retail Heavy industry Landfills/waste management Large-scale housing Medical centers Mixed-use development Resorts/country clubs Retail Utilities |
|
| Clients by category | Attorneys Commercial enterprises Major property owners Operators/producers Real estate developers Special interest groups, including citizen, environmental, and labor union groups |
|
| Employees | Saint Consulting employs more than 85 people. All project managers have broad political training and experience building grassroots coalitions. All have run successful referenda and political campaigns for national, state, county, and city offices. |
|
| Annual revenue/growth | Named to The Inc. 5,000: America’s Fastest Growing Private Companies by Inc. Magazine. |
|
| History of the company | The Saint Consulting Group’s plan is to become a global leader in land-use political consultancy as available land dwindles, and land-use debates grow increasingly contentious. P. Michael Saint founded The Saint Consulting Group in 1983. Working from a spare bedroom in the back of his condominium, he tackled his first land-use project in 1984. By the 1990’s, the firm had grown significantly, and – using strategy Mike developed while pursuing an Executive MBA at Vanderbilt University in the mid 1990’s – had shifted its focus exclusively to land-use politics.
Today, The Saint Consulting Group is known widely for its specific expertise, and operates from locations across the US, Canada, and England. The group’s management strategy of hiring seasoned political campaign managers, and of training them in land-use, traffic, zoning, engineering, and negotiation, is unique in the industry. The firm’s clients enjoy over a 90% success rate on their projects, while the firm itself continues to experience double-digit growth. In January 2006, The Saint Index© – the annual measure of the politics of land development—was released for the first time. Performed by the Center for Economic and Civic Opinion, University of Massachusetts Lowell, the Saint Index quantified and tracked the politics of land use in the US, spotlighting who actively opposes and supports real estate-related projects and why. The first Saint Index/UK followed in the spring. In 2007, Consulting Magazine named Saint Consulting one of the ‘Seven Small Jewels’ of management consulting firms, an award bestowed annually upon seven firms (of 200 employees or less) that have distinguished themselves inside the consulting marketplace through innovative approaches. In the same year, the firm was ranked in the inaugural Inc. 5000: America’s Fastest Growing Private Companies by Inc. Magazine. |
|
| Contact | Stephen Shepherd The Saint Consulting Group shepherd@tscg.biz Tel: 781.749.7290 ext. 7121 |




